Description
CHLOROPHYLLE A STANDARD ANALYTIQUE – 96145 – 1MG
- CAS : 479-61-8
- Poids moléculaire : 893.49 g/mol
- Couleur : Vert foncé à vert très foncé / Bleu foncé à bleu très foncé
- Forme : Poudre
- Pureté (ZONE HPLC %) ≥ 95,0 %
| Nom | CHLOROPHYLLE A STANDARD ANALYTIQUE – 96145 – 1MG |
|---|---|
| Ancienne référence | 243.096145.02 |
| Conditionnement | 1mg |
| Pureté | ≥ 95,0 % |
| N°CAS | 479-61-8 |
| Poids moléculaire (g/mol) | 893.49 g/mol |
| Couleur | Vert foncé à vert très foncé / Bleu foncé à bleu très foncé |
| Marque commerciale | SUPELCO |
| Poids brut | 0.016 KG |
| Poids net | 0.016 KG |
| Nomenclature douanière | 32129000 |
| Forme | Poudre |





Avis
Il n’y a pas encore d’avis.